Items | 2010 | 2013 |
Conductor width/Pitch | 3mil/3mil | 1.6mil/1.6mil |
Line distance tolerance | ±0.02mm | ±0.01mm |
The distance between the pad and the line | 0.1mm | 0.075mm |
Line and the edge of the distance | 0.15mm | 0.15mm |
Minimum pad size | 0.3×0.3mm | 0.3×0.3mm |
Convex disk size | 0.45mm | 0.25mm |
Minimum PTH pore size | 0.2mm | 0.1mm |
Silk screen alignment tolerance | ±0.2mm | ±0.075mm |
Dimensional tolerances | ±0.05mm | ±0.05mm |
Aperture / hole tolerance | ±0.05mm | ±0.025mm |
Nickel plating thickness | 1μm-5μm | 1μm-5μm |
Gold plating thickness | 0.05μm-0.2μm | 0.05μm-0.2μm |
Maximum number of layers | 8 | 8 |
Tuesday, August 1, 2017
Darlox FPC process capability and production equipment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment